FIXTURES
Upcoming · Results · Standings
Sun 26 Apr 00:30ANashville SCMAJO
Tue 28 Apr 23:00HAtlanta United FCUS O
Sat 02 May 23:30ANew England RevolutionMAJO
Sat 09 May 23:30HFC CincinnatiMAJO
Wed 13 May 23:00HNew York City FCMAJO
Sat 16 May 23:30HToronto FCMAJO
Sat 23 May 23:30HNew England RevolutionMAJO
Thu 23 Jul 00:00HAtlanta United FCMAJO
Sat 25 Jul 23:30ANew York Red BullsMAJO
Sun 02 Aug 00:30AChicago FireMAJO
Wed 22 AprL@ Orlando City SC1–4MAJO
Sat 18 AprW@ New York City FC2–1MAJO
Wed 15 AprWv Charlotte Independence6–0US O
Sat 11 AprLv Nashville SC1–2MAJO
Sat 04 AprWv Philadelphia Union2–1MAJO
Sat 21 MarWv New York Red Bulls6–1MAJO
Sat 14 MarDv Inter Miami0–0MAJO
Sun 08 MarWv Austin3–1MAJO
Sun 01 MarL@ Los Angeles Galaxy0–3MAJO
Sat 21 FebD@ St. Louis City1–1MAJO
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 9 | 8 | 0 | 1 | 22 | 4 | 18 | 24 | WWWWW |
| 2 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 | WWWLW |
| 3 | Los Angeles FC | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 | DLLWD |
| 4 | Minnesota United FC | 9 | 5 | 2 | 2 | 11 | 13 | -2 | 17 | WWWWD |
| 5 | Seattle Sounders | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 | WWDWW |
| 6 | Real Salt Lake | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 | LWWDW |
| 7 | Colorado Rapids | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 | DLWLW |
| 8 | FC Dallas | 9 | 3 | 4 | 2 | 17 | 13 | 4 | 13 | LDDWW |
| 9 | Houston Dynamo | 8 | 4 | 0 | 4 | 12 | 16 | -4 | 12 | WWLLL |
| 10 | San Diego | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 | LLLLD |
| 11 | Los Angeles Galaxy | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 | LDWLD |
| 12 | Portland Timbers | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 | LWLDL |
| 13 | Austin | 9 | 1 | 4 | 4 | 12 | 19 | -7 | 7 | LDLDD |
| 14 | St. Louis City | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 | LDDWL |
| 15 | Sporting Kansas City | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 | LLLLW |










